Uttar Pradesh Polytechnic Joint Entrance Examination Council (JEECUP) conducts an entrance exam every year for admission to various Polytechnic Diploma courses in the state of Uttar Pradesh. Through this exam, students get an opportunity to get admission in engineering, technical and other diploma courses. JEECUP 2025 exam was conducted from 5 June to 13 June 2025. Thousands of students took a step forward for their future by appearing in this exam.
This article is designed to explain the entire process of JEECUP 2025 in detail. It contains important dates related to the exam, eligibility criteria to apply, selection process and easy steps to download the result. This information will prove to be very useful for the students who appeared in this exam or want to appear in future.
UP Polytechnic JEECUP 2025 Important Dates
Important | Dates |
---|---|
Notification Release | January 2025 |
Application Start | January 15, 2025 |
Last Date to Apply Online | May 20, 2025 |
Last Date for Fee Payment | May 20, 2025 |
Admit Card Release | May 28, 2025 |
Exam Dates | June 5 to June 13, 2025 |
Result Declaration | June 21, 2025 |
Application Fee Structure
The application fee for JEECUP 2025 varies based on the candidate’s category. Candidates can pay the fee via Credit Card, Debit Card, Net Banking, or offline through E-Challan.
Category | Fee |
---|---|
General/EWS/OBC | ₹300/- |
SC/ST | ₹200/- |
Age Limit and Total Posts
Criteria | Details |
---|---|
Minimum Age | 14 Years |
Maximum Age | No Upper Age Limit |
Total Posts | Not Specified (Refer to official notification) |
Eligibility Criteria for UP Polytechnic JEECUP 2025
JEECUP i.e. Joint Entrance Examination Council, Uttar Pradesh, conducts examinations for admission to various types of diploma courses. To get admission in these diploma courses, different qualifications and educational eligibility are required according to each course. Complete information about these eligibility is given below in detail, so that students can choose the right course according to their qualifications.
Group | Course | Duration | Eligibility |
---|---|---|---|
A | Diploma in Engineering | 3 Years | 10th passed with 35% marks, PCM with 50% marks |
B | Diploma in Agriculture Engineering | 3 Years | 10th passed with Agriculture subject, PCM & Agriculture with 50% marks |
C | Home Science | 2 Years | 10th passed with 35% marks |
C | Fashion Designing and Garments Technology | 3 Years | 10th passed with 35% marks |
C | Textile Design | 3 Years | 10th passed with 35% marks |
C | Textile Design (Printing) | 3 Years | 10th passed with 35% marks |
D | Modern Officer Management and Secretarial Service | 2 Years | 12th passed with Hindi and English subjects at High School and Intermediate |
D | Library and Information Science | 2 Years | 10+2 (Intermediate) passed |
E | Diploma in Pharmacy | 2 Years | 12th passed in Science stream with 50% marks |
F | PG Diploma in Biotechnology | 1 Year | B.Sc. in Biology, Chemistry, or Biochemistry |
G | PG Diploma in Computer Application | 2 Years | Bachelor’s degree in any stream |
G | PG Diploma in Customer Service Management | 1 Year | Bachelor’s degree in any stream |
G | PG Diploma in Tourism, Travel, Fashion, etc. | 1 Year | Bachelor’s degree in any stream |
G | PG Diploma in Mass Communication, Web Designing | 1 Year | Bachelor’s degree in any stream |
G | PG Diploma in Marketing and Sales Management | 1 Year | Bachelor’s degree in any stream |
H | Diploma in Hotel Management and Catering | 3 Years | 12th passed with 50% marks |
I | Diploma in Aircraft Maintenance Engineering | 3 Years | 12th passed with PCM subjects and 50% marks in Physics or Chemistry |
I | Diploma in Aircraft Maintenance Engineering (Avionics) | 3 Years | 12th passed with PCM subjects and 50% marks in Physics or Chemistry |
J | PG Diploma in Information Technology | 1 Year | Diploma in Engineering (any branch) |
L | Post Diploma in Industry Safety | 1 Year | BE/B.Tech with 2 years’ experience or Diploma in Engineering with 5 years’ experience |
K | Diploma in Engineering (Lateral Entry) | 2 Years | 12th passed with Science stream or 10th with ITI certificate |
How to Download JEECUP Result 2025
- Visit the official website at jeecup.admissions.nic.in or use the direct result link.
- Locate and click on the “UP Polytechnic JEECUP Result 2025” download link.
- Enter your Roll Number/Application Number and Date of Birth.
- Click the “Submit” button to view your result.
- Download, save, or print the scorecard for future reference.
Frequently Asked Questions (FAQs)
The results will be released on June 21, 2025.
In this entire process, first a written exam is conducted, after which the result of the exam is declared. After this, the merit list and cutoff marks are prepared, and finally counseling is done to provide admission to eligible students.
The official website is jeecup.admissions.nic.in.